Temps Plaz Equipa 1 Equipa 2 Resultat
19:00 1 Workaholics Bambellas 2.0 1 : 7
19:00 2 Capyballs Liufers United 4 : 2
19:15 1 Sportaholics Cun e senza schnutz 1 : 5
19:15 2 Bunker Crew Ils Schnäääbis 4 : 0
19:30 1 Aperols Las resgias 1 : 2
19:30 2 Running Gag Las coolas soccas 3 : 2
19:45 1 Workaholics Capyballs 4 : 3
19:45 2 Bambellas 2.0 Ostschwizo 9 : 2
20:00 1 Sportaholics Bunker Crew 1 : 4
20:00 2 Cun e senza schnutz Viver mazza 2 : 2
20:15 1 Aperols Running Gag 3 : 1
20:15 2 Las resgias las pentapas 3 : 1
20:30 1 Ambri bugliottas 4 ed in creffli? 4 : 1
20:30 2 Tschappatalpas Roadrunners 1 : 1
20:45 1 Workaholics Liufers United 3 : 1
20:45 2 Capyballs Ostschwizo 2 : 6
21:00 1 Sportaholics Ils Schnäääbis 2 : 1
21:00 2 Bunker Crew Viver mazza 2 : 0
21:15 1 Aperols Las coolas soccas 2 : 2
21:15 2 Running Gag las pentapas 0 : 1
21:30 1 Ambri bugliottas Tschappatalpas 7 : 0
21:30 2 4 ed in creffli? Roadrunners 3 : 0
21:45 1 Workaholics Ostschwizo 2 : 2
21:45 2 Bambellas 2.0 Liufers United 6 : 0
22:00 1 Sportaholics Viver mazza 0 : 0
22:00 2 Cun e senza schnutz Ils Schnäääbis 2 : 3
22:15 1 Aperols las pentapas 2 : 4
22:15 2 Las resgias Las coolas soccas 1 : 2
22:30 1 Ambri bugliottas Roadrunners 6 : 3
22:30 2 4 ed in creffli? Tschappatalpas 1 : 1
22:45 1 Bambellas 2.0 Capyballs 8 : 0
22:45 2 Liufers United Ostschwizo 1 : 4
23:00 1 Cun e senza schnutz Bunker Crew 0 : 3
23:00 2 Ils Schnäääbis Viver mazza 0 : 2
23:15 1 Las resgias Running Gag 2 : 0
23:15 2 Las coolas soccas las pentapas 0 : 0